Is The Ordinary Natural Moisturizing Factors + HA Malassezia Yeast Free Safe?
No concerns flagged Standard: Malassezia Yeast Free
Pass
0 of 46 flagged (0 high-risk, 0 watchlist) — Score 10.0/10
Cosmetiqly Score 10.0/10
Formulation Analysis: Why This Product Passes
The Malassezia Yeast Free standard screens for yeast-nutrition ingredients linked to pityrosporum folliculitis and seborrheic dermatitis.
Across all 46 verified INCI ingredients in The Ordinary Natural Moisturizing Factors + HA, zero matches were detected against the 5 screened triggers under this standard. Consequently, this formulation earns a verdict of Pass with a score of 10.0/10 (No concerns flagged).
Complete INCI formulation (46 ingredients)
Deduplicated| # | Ingredient | Status for Malassezia Yeast Free |
|---|---|---|
| 1 | Aqua (Water) | Pass |
| 2 | Caprylic/Capric Triglyceride | Pass |
| 3 | Cetyl Alcohol | Pass |
| 4 | Propanediol | Pass |
| 5 | Stearyl Alcohol | Pass |
| 6 | Glycerin | Pass |
| 7 | Sodium Hyaluronate | Pass |
| 8 | Arginine | Pass |
| 9 | Aspartic Acid | Pass |
| 10 | Glycine | Pass |
| 11 | Alanine | Pass |
| 12 | Serine | Pass |
| 13 | Valine | Pass |
| 14 | Isoleucine | Pass |
| 15 | Proline | Pass |
| 16 | Threonine | Pass |
| 17 | Histidine | Pass |
| 18 | Phenylalanine | Pass |
| 19 | Glucose | Pass |
| 20 | Maltose | Pass |
| 21 | Fructose | Pass |
| 22 | Trehalose | Pass |
| 23 | Sodium Pca | Pass |
| 24 | Pca | Pass |
| 25 | Sodium Lactate | Pass |
| 26 | Urea | Pass |
| 27 | Allantoin | Pass |
| 28 | Linoleic Acid | Pass |
| 29 | Oleic Acid | Pass |
| 30 | Phytosteryl Canola Glycerides | Pass |
| 31 | Palmitic Acid | Pass |
| 32 | Stearic Acid | Pass |
| 33 | Lecithin | Pass |
| 34 | Triolein | Pass |
| 35 | Tocopherol | Pass |
| 36 | Carbomer | Pass |
| 37 | Isoceteth-20 | Pass |
| 38 | Polysorbate 60 | Pass |
| 39 | Sodium Chloride | Pass |
| 40 | Citric Acid | Pass |
| 41 | Trisodium Ethylenediamine Disuccinate | Pass |
| 42 | Pentylene Glycol | Pass |
| 43 | Triethanolamine | Pass |
| 44 | Sodium Hydroxide | Pass |
| 45 | Phenoxyethanol | Pass |
| 46 | Chlorphenesin | Pass |
Evaluated alternative Skincare options (10/10 Score)
The following formulations in this category have been individually evaluated and contain zero Malassezia Yeast Free flags:
Other safety checks for Natural Moisturizing Factors + HA
Data Provenance & Reviewer Information
- Data Source: Open Beauty Facts · Barcode:
0769915190731(Verify on Source) - Last Data Verification: 2026-11-13
- Editorial Supervisor: Cosmetiqly Research Team, Editorial Team
- Report an Error: If an ingredient list is inaccurate, submit a correction with product packaging proof (72-hour SLA).
Important Disclaimer: This review is an automated toxicological and dermatological screening for educational purposes. It is not medical or dermatological advice. Chemical safety depends on user skin condition and exact concentration. Always patch-test new products.